Available apartments in
Number | Type | Rooms | Condition | Price | Floor |
---|---|---|---|---|---|
COM1 | Commercial Space - C1 | 0 | Sold | 225000 Euro | Parter |
COM2 | Commercial Space - C2 | 0 | Sold | 199500 Euro | Parter |
1 | 2 rooms apartment - Type S1 | 2 | Sold | 51500 Euro | Floor 1 |
2 | Apartment 3 rooms - Type T4 | 3 | Sold | 75000 Euro | Floor 1 |
3 | Apartment 3 rooms - Type T3 | 3 | Sold | 73000 Euro | Floor 1 |
4 | Apartment 3 rooms - Type T1 | 3 | Sold | 71000 Euro | Floor 1 |
5 | Apartment 3 rooms - Type T2 | 3 | Sold | 71000 Euro | Floor 1 |
6 | 2 rooms apartment - Type S1 | 2 | Sold | 51500 Euro | Floor 2 |
7 | Apartment 3 rooms - Type T4 | 3 | Sold | 75000 Euro | Floor 2 |
8 | Apartment 3 rooms - Type T3 | 3 | Sold | 73000 Euro | Floor 2 |
9 | Apartment 3 rooms - Type T1 | 3 | Sold | 71000 Euro | Floor 2 |
10 | Apartment 3 rooms - Type T2 | 3 | Sold | 71000 Euro | Floor 2 |
11 | 2 rooms apartment - Type S1 | 2 | Sold | 51500 Euro | Floor 3 |
12 | Apartment 3 rooms - Type T4 | 3 | Sold | 75000 Euro | Floor 3 |
13 | Apartment 3 rooms - Type T3 | 3 | Sold | 69500 Euro | Floor 3 |
14 | Apartment 3 rooms - Type T1 | 3 | Sold | 71000 Euro | Floor 3 |
15 | Apartment 3 rooms - Type T2 | 3 | Sold | 71000 Euro | Floor 3 |
16 | 5 room apartment - Type P2 | 5 | Sold | 127500 Euro | Floor 4 |
17 | Apartment 3 rooms - Type P1 | 3 | Sold | 88500 Euro | Floor 4 |
Interactive map
No available apartments
No available apartments
No available apartments
No available apartments
No available apartments